Additional Parameters for Tracking Link
Follow
Start
You can add additional parameter for the ‘Tracking Links’ of adbrix.
By adding more parameters, the advertisers can discover much more detailed insights from the report with their customized tracking links.
When you register the newly formed tracking link on the partner console, it will be automatically applied to the basic tracking link which advertiser generates.
More details on handling the partner console are guided in [Partner Console : Tracking Url]
Notice
For the successful transmission of the ‘Click Data’, following two items must be kept.
- All of data will use "click_parameter_name=value" format.
- All of the value should be URL encoded.
Parameter list
The list for the ‘Click Parameters’ which can be used for the ‘Tracking Link’ are as following. With these ‘Click Parameters’ you can constitute and register the ‘Tracking Template’ in the form of ‘key=value’. The client can check the ‘Click Data’ in the report.
Notice: All the value should be URL encoded.
parameter name | data type | description | |
Click | cb_1 | string | Custom parameter 1 |
cb_2 | string | Custom parameter 2 | |
cb_3 | string | Custom parameter 3 | |
cb_4 | string | Custom parameter 4 | |
cb_5 | string | Custom parameter 5 | |
advertise | m_adid | string | RAW data for Google advetiser ID OR Apple IDFA |
m_publisher | string | Publisher ID | |
m_sub_publisher | string | Sub-publisher ID | |
m_ad | string | Advertising ID | |
m_adgroup | string | Ad group ID | |
m_cost | double | Advertising cost. (example: 10.00) | |
m_cost_currency | string | Advertising cost currency unit. (example: KRW) | |
m_cost_model | string | Advertising cost model (example: cpc) | |
m_creative | string | Ad Creative (example: a_phone_300x50) | |
m_keyword | string | Ad keyword (example: big_sale) | |
m_placement | string | Ad placement ID (example: potal_main) | |
m_play_percent | string | Percentage of playing ad (example: 11) | |
m_play_second | string | Playtime of ad playing. (example: 8) | |
m_view_percent | string | Percentage of viewing ad (example: 5) | |
m_vew_second | string | Viewing times of ad (example: 3) | |
GA | utm_source | string | Parameter of GA report |
utm_campaign | string | Parameter of GA report | |
utm_content | string | Parameter of GA report | |
utm_medium | string | Parameter of GA report | |
utm_term | string | Parameter of GA report |
Comments
0 comments
Article is closed for comments.