Media Postback Macro
Theo dõi
Post-back macro
Post-back macro (sau đây gọi là macro) được sử dụng để gửi dữ liệu động (dynamic data) thông qua post-back mà adbrix cung cấp.
Các media có thể tham khảo danh sách các macro dưới đây để tạo lập post-back URL của mình. Adbrix post-back worker sẽ kiểm tra URL tại thời điểm gửi post-back và kiểm tra các macro phù hợp rồi thay thế dữ liệu tương ứng vào đó để gửi post-back.
Trong list dưới đây, các macro được phân loại theo post-back type (attribution/ in-app event) và attribution type (first install, last install, last deeplink).
Attribution post-back macro
Là những post-back được gửi đi khi phát sinh sự kiện "mở app" (app open event) sau khi user tương tác với tracking link.
*App open event
- first_install : Install lần đầu
- last_install : Install lần cuối (Những user chỉ install 1 lần duy nhất và là lần đầu thì first_install = last_install)
- last_deeplink : Mở app nhờ click deep-link lần cuối
Click data
Là những macro gửi đi dữ liệu về lượt click tracking link. Các macro trong list đều có thể sử dụng với cả 3 attribution type được đề cập ở trên.
Phân loại | Macro | Giải thích | Ví dụ |
Click | {a_key} | Click data được adbrix cung cấp | 1530859076437:902a3631-676a-4d57-a428-f7d8962775ad |
{a_cookie} | Dữ liệu nhận dạng cookie được adbrix cung cấp | 131bc0bc-ceba-4be9-9aa3-b163d9e5afec | |
{a_ip} | Dữ liệu về IP được adbrix cung cấp | 14.33.77.170 | |
{a_fp} | Dữ liệu về finger-print của click được adbrix cung cấp | Android 7.0:LG-F800L:14.33.77.170 | |
{a_country} | Dữ liệu về quốc gia của click được adbrix cung cấp | kr | |
{a_city} | Dữ liệu về thành phố của click được adbrix cung cấp | suwon-si | |
{a_region} | Dữ liệu về vùng miền được adbrix cung cấp | gyeonggi-do | |
{a_appkey} | Appkey của click được adbrix cung cấp | 6aE6E7OO5EOsw35P8vCHtQ | |
{a_partner} | Partner key của click được adbrix cung cấp | WWEzlPofL0CKBJQQLweyHw | |
{adv_agency} | Dữ liệu về agency của click được adbrix cung cấp | a_agency | |
{adv_adgroup} | Ad-group của click được adbrix cung cấp | a_my_adgroup | |
{adv_ad} | Ad của click được adbrix cung cấp | a_my_ad | |
{adv_campaign} | Campaign của click được adbrix cung cấp | a_my_campaign | |
{a_adtouch_datetime} | Ngày phát sinh ad-touch (theo server của adbrix) | 2019-06-25 02:31:43.603 | |
{a_adtouch_timestamp} | Thời điểm phát sinh ad-touch (theo server của adbrix) | 1561429903 | |
{a_adtouch_timestamp_d} | Thời điểm phát sinh ad-touch (theo server của adbrix) | 1561429903.60351 | |
Ad partner | {m_creative} | Dữ liệu nhận dạng creative mà ad partner truyền tới | m_createive_ |
{m_publisher} | Dữ liệu nhận diện publisher mà ad partner truyền tới | pub_id_120 | |
{m_sub_publisher} | Dữ liệu nhận diện sub-publisher mà ad partner truyền tới | sub_pub_id_980 | |
{m_adgroup} | Dữ liệu nhận diện ad-group mà ad partner truyền tới | test_adgroup | |
{m_ad} | Dữ liệu nhận diện từng ad mà ad partner truyền tới | test_ad | |
{m_keyword} | Dữ liệu nhận diện keyword mà ad partner truyền tới | test_keyword | |
{m_placement} | Dữ liệu nhận diện placement mà ad partner truyền tới | test_placement | |
{m_cost_model} | Dữ liệu nhận diện cost-model mà ad partner truyền tới | 0 | |
{m_cost} | Dữ liệu nhận diện cost mà ad partner truyền tới | 1000 | |
{m_cost_currency} | Cost currency mà ad partner truyền tới | krw | |
{m_play_percent} | Play percentage mà ad partner truyền tới | 20 | |
{m_play_second} | Play second mà ad partner truyền tới | 10 | |
{m_view_percent} | View percentage mà ad partner truyền tới | 10 | |
{m_view_second} | View second mà ad partner truyền tới | 4 | |
{cb_1} | Partner click data | click_data_1 | |
{cb_2} | Partner click data | click_data_2 | |
{cb_3} | Partner click data | click_data_3 | |
{cb_4} | Partner click data | click_data_4 | |
{cb_5} | Partner click data | click_data_5 | |
{m_adid} | ADID (GAID, IDFA) được partner thu thập và truyền tới | 0fa27c1e-9378-4d1c-8f01-118e094240e5 | |
GA | {utm_source} | GA tracking data | utm_source_data |
{utm_medium} | GA tracking data | utm_medium_data | |
{utm_campaign} | GA tracking data | utm_campaign_data | |
{utm_term} | GA tracking data | utm_data | |
{utm_content} | GA tracking data | utm_content_data |
Attribution data
Là macro truyền đi dữ liệu về attribution. Các macro dưới đây có thể sử dụng với cả 3 dạng attribution event type (first_install, last_install, last_deeplink)
Phân loại | Macro | Giải thích | Ví dụ |
Device | {req.common.identity.adid} | ADID (GAID, IDFA) | 0fa27c1e-9378-4d1c-8f01-118e094240e5 |
{req.common.identity.idfv} | IDFV | ||
{req.common.identity.ad_id_opt_out} | Tracking quảng cáo có bị hạn chế không | FALSE | |
{req.common.device_info.os} | OS version của thiết bị | 6 | |
{req.common.device_info.model} | Model name của thiết bị | modelmodel | |
{req.common.device_info.vendor} | Nhà sản xuất | samsung | |
{req.common.device_info.resolution} | Độ phân giải | 800x600 | |
{req.common.device_info.is_portrait} | Định hướng | FALSE | |
{req.common.device_info.platform} | Platform (Android/iOS) | 1 | |
{req.common.device_info.network} | Network type | network | |
{req.common.device_info.is_wifi_only} | Thiết bị có hỗ trợ cellular data không | FALSE | |
{req.common.device_info.carrier} | Nhà mạng | skt | |
{req.common.device_info.language} | Ngôn ngữ | kr | |
{req.common.device_info.country} | Quốc gia | ko | |
{req.common.build_id} | Build ID | 1 | |
App | {req.common.package_name} | Android package name/ Apple bundle ID | com.adbrix.v2 |
{req.common.appkey} | adbrix remaster appkey | 6aE6E7OO5EOsw35P8vCHtQ | |
{req.common.sdk_version} | adbrix remaster SDK version | 1.1.1 | |
{req.common.installer} | Thông tin về installer | ||
{req.common.app_version} | App version | 1.0.0 | |
Attribution | {attr_type} | Attribution event type | Tham khảo hướng dẫn về attribution event type phía dưới |
{attr_model_flag} | Attribution model type | Tham khảo hướng dẫn về attribution model type phía dưới | |
{attr_model_str} | Attribution model name | Tham khảo hướng dẫn về attribution name phía dưới | |
{i_request_type} | ad-touch type | Tham khảo hướng dẫn về ad-touch type phía dưới | |
{event_name} | attribution event name | abx:firstopen | |
{is_attr_owner} | Traffic này có được attribute cho media đang nhận post-back không. 1 là yes | 1 | |
{is_organic} | Traffic có phải là organic không. 1 là yes | 1 | |
{req.evt.event_datetime} | Ngày giờ phát sinh attribution event | 2019-06-25 02:25:57.747 | |
{req.evt.event_timestamp} | Thời điểm phát sinh attribution event | 1561429557 | |
{req.evt.event_timestamp_d} | Thời điểm phát sinh attribution event | 1561429557.747 | |
{deeplink_custom_path} | Thông tin deep-link attribution | scheme://host?key=value | |
{req.evt.param.abx:market_install_btn_clicked} | Thời điểm click install button được Google truyền tới | 1530859019 | |
{req.evt.param.abx:app_install_start} | Thời điểm bắt đầu install app được Google truyền tới | 1530859079 | |
{req.evt.param.abx:app_install_completed} | Thời điểm hoàn thành install app được Google truyền tới | 1530859079 | |
{req.evt.param.abx:app_first_open} | Thời điểm khởi chạy app lần đầu được Google truyền tới | 1530859079 | |
{seconds_gap} | Click to Install Time | 3 |
Event post-back macro
Là post-back truyền đi dữ liệu về event được thu thập bằng SDK của adbrix. Macro được phân loại gồm attribution data và event data.
Atribution data
Dưới đây là danh sách macro truyền đi dữ liệu về event attribution.
Macro được phân loại theo attribution event type, gồm:
- first_install : attribution lượt cài đặt đầu tiên
- last_install : attribution lượt cài đặt cuối cùng
- last_deeplink : last open attribution
- last : last attribution (áp dụng với bất cứ attribution event type nào)
Media có thể sử dụng macro có hình thái {attribution_type.data_name}, biến đổi theo từng attribution event type.
Attribution type của base macro được thay thế bằng attribution event type tương ứng.
Ví dụ {attibution_type.cb_1} sẽ được biến đổi thành cấu trúc như sau cho từng loại:
- {first_install.cb_1} : Click data được truyền tới từ first install attribution event
- {last_install.cb_1} : Click data được truyền tới từ last install attribution event
- {last_deeplink.cb_1} : Click data được truyền tới từ last deep-link attribution event
- {last.cb_1}: Click data được truyền tới từ last attribution
Phân loại | Base macro | Giải thích | Ví dụ |
Click | {attribution_type.a_key} | Click data được adbrix cung cấp | 1530859076437:902a3631-676a-4d57-a428-f7d8962775ad |
{attribution_type.a_cookie} | Dữ liệu nhận dạng cookie của click được adbrix cung cấp | 131bc0bc-ceba-4be9-9aa3-b163d9e5afec | |
{attribution_type.a_ip} | Click ID được adbrix cung cấp | 14.33.77.170 | |
{attribution_type.a_fp} | Click finger print data được adbrix cung cấp | Android 7.0:LG-F800L:14.33.77.170 | |
{attribution_type.a_country} | Dữ liệu về quốc gia phát sinh click được adbrix cung cấp | kr | |
{attribution_type.a_city} | Dữ liệu về thành phố phát sinh click được adbrix cung cấp | suwon-si | |
{attribution_type.a_region} | Dữ liệu về khu vực phát sinh click được adbrix cung cấp | gyeonggi-do | |
{attribution_type.a_appkey} | Dữ liệu về app key được adbrix cung cấp | 6aE6E7OO5EOsw35P8vCHtQ | |
{attribution_type.a_partner} | Partner key được adbrix cung cấp | WWEzlPofL0CKBJQQLweyHw | |
{attribution_type.a_agency} | Agency được adbrix cung cấp | a_agency_ | |
{attribution_type.a_my_adgroup} | Ad group được adbrix cung cấp | a_my_adgroup_ | |
{attribution_type.a_my_ad} | Dữ liệu về ad được adbrix cung cấp | a_my_ad_ | |
{attribution_type.a_my_campaign} | Dữ liệu về campaign được adbrix cung cấp | a_my_campaign_ | |
{attribution_type.a_adtouch_datetime} | Ngày giờ phát sinh ad-touch (theo adbrix server) | 2019-06-25 02:31:43.603 | |
{attribution_type.a_adtouch_timestamp} | Thời điểm phát sinh ad-touch (theo adbrix server) | 1561429903 | |
{attribution_type.a_adtouch_timestamp_d} | Thời điểm phát sinh ad-touch (theo adbrix server) | 1561429903.60351 | |
파트너 | {attribution_type.m_creative} | Dữ liệu nhận dạng creative được partner truyền tới | m_createive_ |
{attribution_type.m_publisher} | Dữ liệu nhận dạng publisher được partner truyền tới | pub_id_120 | |
{attribution_type.m_sub_publisher} | Dữ liệu nhận dạng sub-publisher được partner truyền tới | sub_pub_id_980 | |
{attribution_type.m_adgroup} | Dữ liệu nhận dạng ad group được partner truyền tới | Test_adbrixvn | |
{attribution_type.m_ad} | Dữ liệu nhận dạng ad được partner truyền tới | Test_adbrixvn | |
{attribution_type.m_keyword} | Dữ liệu nhận dạng keyword được partner truyền tới | Test_adbrixvn_keyword | |
{attribution_type.m_placement} | Dữ liệu nhận dạng placement do partner truyền tới | Placement | |
{attribution_type.m_cost_model} | Cost model do partner truyền tới | 0 | |
{attribution_type.m_cost} | Cost do partner truyền tới | 1000 | |
{attribution_type.m_cost_currency} | Currency do partner truyền tới | krw | |
{attribution_type.m_play_percent} | Play percentage do partner truyền tới | 20 | |
{attribution_type.m_play_second} | Play second do partner truyền tới | 10 | |
{attribution_type.m_view_percent} | View percentage do partner truyền tới | 10 | |
{attribution_type.m_view_second} | View second do partner truyền tới | 4 | |
{attribution_type.cb_1} | Partner click data | click_data_1 | |
{attribution_type.cb_2} | Partner click data | click_data_2 | |
{attribution_type.cb_3} | Partner click data | click_data_3 | |
{attribution_type.cb_4} | Partner click data | click_data_4 | |
{attribution_type.cb_5} | Partner click data | click_data_5 | |
{attribution_type.m_adid} | ADID (GAID, IDFA) do partner truyền tới | 0fa27c1e-9378-4d1c-8f01-118e094240e5 | |
GA | {attribution_type.utm_source} | GA tracking data | utm_source_data |
{attribution_type.utm_medium} | GA tracking data | utm_medium_data | |
{attribution_type.utm_campaign} | GA tracking data | utm_campaign_data | |
{attribution_type.utm_term} | GA tracking data | utm_term_data | |
{attribution_type.utm_content} | GA tracking data | utm_content_data | |
어트리뷰션 | {attribution_type.adid} | adid(GAID, IDFA) | 45343208-c952-4584-9b60-6f1354a5b9fc |
{attribution_type.is_attr_owner} | Traffic có được phân bổ cho media hay không. 1 = yes | 1 | |
{attribution_type.attr_model_flag} | Attribution model type | Tham khảo giải thích phía dưới | |
{attribution_type.attr_model_str} | Attribution model name | Tham khảo giải thích phía dưới | |
{attribution_type.i_request_type} | Ad-touch type | Tham khảo giải thích phía dưới | |
{attribution_type.attribute_datetime} | Ngày giờ phát sinh attribution | 2019-06-25 02:31:43.603 | |
{attribution_type.attribute_timestamp} | Thời điểm phát sinh attribution | 1561429903 | |
{attribution_type.attribute_timestamp_d} | Thời điểm phát sinh attribution | 1561429903.60351 | |
{attribution_type.seconds_gap} | Click to install time | 3 | |
{attribution_type.deeplink_custom_path} | Custome deeplink URL phát sinh ad-touch | scheme://host?key=value |
Event data
Event bao gồm các event do adbrix cung cấp và event trực tiếp tích hợp và được SDK thu thập.
- Event do adbrix cung cấp
- Event được SDK của adbrix trực tiếp thu thập (VD: app open, app start)
- evt.group : abx
- Các event được định nghĩa từ trước trong adbrix SDK, được tích hợp api và tiến hành thu thập (VD: tutorial complete, purchase)
- evt.group : abx
- Event được SDK của adbrix trực tiếp thu thập (VD: app open, app start)
- Custom event
- Các custom event không được adbrix định nghĩa từ trước mà được bổ sung trong quá trình tích hợp.
- evt.group : custom
- Các custom event không được adbrix định nghĩa từ trước mà được bổ sung trong quá trình tích hợp.
Phân loại | Macro | Giải thích | Ví dụ |
Device | {req.common.identity.adid} | adid (GAID/IDFA) | 0fa27c1e-9378-4d1c-8f01-118e094240e5 |
{req.common.identity.idfv} | ADFV (Apple) | ||
{req.common.identity.ad_id_opt_out} | Ad block information | FALSE | |
{req.common.device_info.os} | OS version của thiết bị | 6 | |
{req.common.device_info.model} | Model name | modelmodel | |
{req.common.device_info.vendor} | Nhà sản xuất | samsung | |
{req.common.device_info.resolution} | Độ phân giải | 800x600 | |
{req.common.device_info.is_portrait} | Định hướng | FALSE | |
{req.common.device_info.platform} | Platform (Android/iOS) | 1 | |
{req.common.device_info.network} | Network type | network | |
{req.common.device_info.is_wifi_only} | Thiết bị có hỗ trợ cellular data không | FALSE | |
{req.common.device_info.carrier} | Nhà mạng | skt | |
{req.common.device_info.language} | Ngôn ngữ | kr | |
{req.common.device_info.country} | Quốc gia | ko | |
{req.common.build_id} | Build ID | 1 | |
App | {req.common.package_name} | Android package name/ Apple bundle ID | com.adbrix.v2 |
{req.common.appkey} | Adbrix remaster appkey | 6aE6E7OO5EOsw35P8vCHtQ | |
{req.common.sdk_version} | adbrix remaster SDK version | 1.1.1 | |
{req.common.installer} | installer data | ||
{req.common.app_version} | app version | 1.0.0 | |
Event | {req.evt.event_name} | event name | abx:firstopen |
{req.evt.group} | event group | abx | |
{req.evt.event_datetime} | Ngày giờ phát sinh event | 2019-06-25 02:31:43.603 | |
{req.evt.event_timestamp} | Thời điểm phát sinh event | 1561429903 | |
{req.evt.event_timestamp_d} | Thời điểm phát sinh event | 1561429903.60351 | |
{req.evt.param_json} | Event parameter (json type) | { "abx:item.color":"black", "abx:item.abx:product_id":"30290121", "abx:item.abx:product_name":"T-shirt", "abx:item.abx:price":50000, "abx:item.abx:quantity":1, "abx:item.abx:discount":10000, "abx:item.abx:sales":40000, "abx:item.abx:currency":"KRW", "abx:item.abx:category1":"madeinvietnam" } |
|
{req.evt.param.abx:order_id} | e-commerce event: order ID | a123456789 | |
{req.evt.param.abx:order_sales} | e-commerce event: total value of order | 299000.00 | |
{req.evt.param.abx:item.abx:product_id} | e-commerce event: product ID | 30290121 | |
{req.evt.param.abx:item.abx:product_name} | e-commerce event: product name | T-shirt | |
{req.evt.param.abx:item.abx:price} | e-commerce event: product unit price | 50000.00 | |
{req.evt.param.abx:item.abx:qunatity} | e-commerce event: purchase quantity | 10 | |
{req.evt.param.abx:item.abx:sales} | e-commerce event: (quantity*price)-discount | 40000.00 | |
{req.evt.param.abx:item.abx:discount} | e-commerce event: discount amount | 10000.00 | |
{req.evt.param.abx:item.abx:currency} | e-commerce event: currency | KRW | |
{req.evt.param.abx:item.abx:category1} | e-commerce event: category | madeinvietnam |
Thông tin bổ sung
Danh sách các pre-defined event của adbrix
Adbrix đã định nghĩa một số in-app event thường được sử dụng trong marketing như dưới đây.
Category | {req.evt.group} | {req.evt.event_name} | Giải thích |
Common | abx | abx:daily_first_open | Mở app lần đầu trong ngày |
abx | abx:sign_up | Đăng kí tài khoản | |
abx | abx:app_update | App update | |
abx | abx:use_credit | Hết point | |
abx | abx:invite | Mời user mới | |
abx | abx:purchase | Mua hàng | |
Game | abx | abx:tutorial_completed | Hoàn thành tutorial |
abx | abx:level_achieved | Đạt được level mới | |
abx | abx:character_created | Tạo lập nhân vật | |
abx | abx:stage_cleared | Stage clear | |
E-commerce | abx | abx:view_home | Vào màn hình chính |
abx | abx:product_view | Vào màn hình chi tiết | |
abx | abx:add_to_cart | Bỏ hàng vào giỏ | |
abx | abx:add_to_wishlist | Bỏ hàng vào wishlist | |
abx | abx:list_view | Xem danh sách sản phẩm | |
abx | abx:cart_view | Xem giỏ hàng | |
abx | abx:review_order | Kiểm tra đơn hàng | |
abx | abx:refund | Hoàn tiền (hủy đơn hàng) | |
abx | abx:search | Tìm kiếm | |
abx | abx:share | Chia sẻ | |
abx | abx:paymentinfo_added | Thêm thông tin thanh toán |
Attribution type
Mọi attribution đều sẽ mang một trong những thuộc tính dưới đây. Media có thể sử dụng macro {attr_type} để nhận postback là code number tương ứng.
{attr_type} | Attribution type | Giải thích |
0 | new install | New install sau khi tương tác với tracking link |
1 | re-install | Re-install sau khi tương tác với tracking link |
2 | deeplink open | Deep-link open sau khi tương tác với tracking link |
Attribution model type
{attr_model_flag} | {attr_model_str} | Giải thích |
1 | clickid | Attribution dựa trên click ID (bao gồm cả google referrer) |
2 | adid | Attribution sử dụng ADID được truyền tới |
4 | cookie | Attribution sử dụng cookie |
8 | fingerprint | Attribution sử dụng finger-print |
16 | ip | Attribution sử dụng IP |
32 | fb_ads | Attribution sử dụng Facebook ads |
64 | google_ads | Attribution sử dụng Google ads |
128 | search_ads | Attribution sử dụng Apple search ads |
256 | twitter_ads | Attribution sử dụng twitter ads |
Ad-touch type
Tracking link nhận phân bổ sẽ thuộc một trong những ad-touch type sau đây.
Media có thể sử dụng macro {i_request_type} để nhận post-back là code number tương ứng.
{i_request_type} | Ad-touch type | Giải thích |
1 | impression | traffic acquire được thông qua impression |
2 | click | traffic acquire được thông qua click |
3 | video | traffic acquire được thông qua video view |
4 | playable | traffic acquire được thông qua quảng cáo dạng playable |
5 | invite | traffic acquire được thông qua quảng cáo dạng invite |
6 | coupon | traffic acquire được thông qua quảng cáo dạng coupon |
7 | traffic acquire được thông qua Facebook ads | |
8 | traffic acquire được thông qua Google ads |
Bình luận
0 bình luận
Vui lòng đăng nhập để viết bình luận.